<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InosTech</title>
	<atom:link href="http://www.inostech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inostech.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jan 2013 15:24:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MAPS-3D: 3D Open Cell Porous Molding Standard/Hydrophilic</title>
		<link>http://www.inostech.com/maps-3d-3d-open-cell-porous-molding-standardhydrophilic</link>
		<comments>http://www.inostech.com/maps-3d-3d-open-cell-porous-molding-standardhydrophilic#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:15:06 +0000</pubDate>
		<dc:creator>ykondo</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Molding]]></category>
		<category><![CDATA[open cell]]></category>

		<guid isPermaLink="false">http://www.inostech.com/maps-3d-3d-open-cell-porous-molding-standardhydrophilic</guid>
		<description><![CDATA[<p>MAPS-3D is a three dimensional open-celled uniformly porous thermoplastic foam formed by the injection molding process. Compatible with any thermoplastic, MAPS technology allows complete control of foam cell size, porosity, density and also matrix polymer resin. Cell size ranges between 10μm to 400μm with porosity from 64% to 90% can be easily tailored.</p> <p>■ Features</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/maps-3d-3d-open-cell-porous-molding-standardhydrophilic">MAPS-3D: 3D Open Cell Porous Molding Standard/Hydrophilic</a></span>]]></description>
			<content:encoded><![CDATA[<p>MAPS-3D is a three dimensional open-celled uniformly porous thermoplastic foam formed by the injection molding process. Compatible with any thermoplastic, MAPS technology allows complete control of foam cell size, porosity, density and also matrix polymer resin. Cell size ranges between 10μm to 400μm with porosity from 64% to 90% can be easily tailored.</p>
<p>■ Features</p>
<p>1. Filtration</p>
<p>2. Stable liquid Permeability</p>
<p>3. Solvent and Chemical Resistant</p>
<p>4. Flexibility</p>
<p>5. High absorption and retentive</p>
<p>6. Lint and particulate free</p>
<p>7. Recyclable</p>
<p>8. Soft touch</p>
<p><a href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/Sheet-MAPS_TDS.pdf" target="_blank">Mold-MAPS TDS</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/maps-3d-3d-open-cell-porous-molding-standardhydrophilic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 SAWC Symposium</title>
		<link>http://www.inostech.com/sawc-symposium-of-advanced-wound-care</link>
		<comments>http://www.inostech.com/sawc-symposium-of-advanced-wound-care#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:55:12 +0000</pubDate>
		<dc:creator>Charlie Nanos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inostech.com/sawc-symposium-of-advanced-wound-care</guid>
		<description><![CDATA[<p>We had a booth at the SAWC (Symposium of advanced wound care), 2013. Over 100 people stopped our booth and discussed with us our current and future products. We introduced our new foam MF-20 series for NPWT (Negative Pressure Wound Therapy) and new anti-microbial grade. </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/sawc-symposium-of-advanced-wound-care">2013 SAWC Symposium</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/CIMG0599.jpg"><img class="alignleft size-thumbnail wp-image-218" style="clear: both;" title="CIMG0599" src="http://www.inostech.com/wbcntntprd2/wp-content/uploads/CIMG0599-150x150.jpg" alt="INOS Technologies booth at SAWC (Symposium of advanced wound care)" width="150" height="150" /></a>We had a booth at the SAWC (Symposium of advanced wound care), 2013. Over 100 people stopped our booth and discussed with us our current and future products. We introduced our new foam MF-20 series for NPWT (Negative Pressure Wound Therapy) and new anti-microbial grade.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/sawc-symposium-of-advanced-wound-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyurethane foam technology</title>
		<link>http://www.inostech.com/polyurethane-foam-technology</link>
		<comments>http://www.inostech.com/polyurethane-foam-technology#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:47:12 +0000</pubDate>
		<dc:creator>fuminoriusa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[polyethylene foam]]></category>
		<category><![CDATA[porous material]]></category>

		<guid isPermaLink="false">http://www.inostech.com/polyurethane-foam-technology</guid>
		<description><![CDATA[<p></p> <p>Polyurethane foam is one of the most unique, versatile, and diverse thermoset cellular plastics. Developed in the late 1930s, this plastic is mainly composed from the reaction between hydroxyl functionalities (polyol) and isocyanates (TDI, MDI, or aliphatic). The relative ratio of these fundamental components determine the polymeric backbone morphology and ultimately the physical properties <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/polyurethane-foam-technology">Polyurethane foam technology</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-215" title="pu-1" src="http://www.inostech.com/wbcntntprd2/wp-content/uploads/pu-1.gif" alt="Image showing the production process for polyurethane foam technology" width="333" height="167" /></p>
<p>Polyurethane foam is one of the most unique, versatile, and diverse thermoset cellular plastics. Developed in the late 1930s, this plastic is mainly composed from the reaction between hydroxyl functionalities (polyol) and isocyanates (TDI, MDI, or aliphatic). The relative ratio of these fundamental components determine the polymeric backbone morphology and ultimately the physical properties of the resultant matrix. While we can tailor the properties of the foam’s 3D structure, we can also efficiently incorporate active ingredients during the foaming process to offer controlled release from the foam such as antimicrobial, pharmaceutical, flame-retardant, enzyme, and other value adds.</p>
<p>Our history in polyurethane foams dates back to its inception in the early 1950s. Over the last 60 years, we have honed our craft to tailor a vast array of cellular foams such as polyurethane, polyolefin, polyamide, and biobased cellular structures. Tell us what you need, and together, we will design a foam to suit your specific purpose. Lets dream together.</p>
<p><a title="General PU information" href="http://www.inoac.co.jp/fpd/en/material/pu/index.html" target="_blank">More general technical information of polyurethane foam, click here.</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/polyurethane-foam-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foam Technology</title>
		<link>http://www.inostech.com/foam-technology-2</link>
		<comments>http://www.inostech.com/foam-technology-2#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:11:02 +0000</pubDate>
		<dc:creator>fuminoriusa</dc:creator>
				<category><![CDATA[Featured Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inostech.com/?p=207</guid>
		<description><![CDATA[<p></p> Foam is our core technology. Our parent company, INOAC, has been a pioneer in polyurethane foam since 1954. Since then, we have expanded our market from consumer goods to industrial and high-tech applications. More recently, we are expanding into medical and aerospace applications. As we continue to develop new foaming products and processes, our <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/foam-technology-2">Foam Technology</a></span>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OR1T2I-8fcE&amp;hl=ja&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/OR1T2I-8fcE&amp;hl=ja&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div id="_mcePaste">
<div id="_mcePaste">Foam is our core technology. Our parent company, INOAC, has been a pioneer in polyurethane foam since 1954. Since then, we have expanded our market from consumer goods to industrial and high-tech applications. More recently, we are expanding into medical and aerospace applications. As we continue to develop new foaming products and processes, our products continue to expand the fields of polyurethane, polyethylene, polypropylene, and rubber foams. These processes include both chemical and mechanical blowing systems, and extrusion and super critical CO2 processes.</div>
<div id="_mcePaste"></div>
<div id="_mcePaste">As “The Foam Professionals”, let us help you develop new products that solve technical issues and perform beyond expectation.</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/foam-technology-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPS: Porous materials</title>
		<link>http://www.inostech.com/open-celled-uniformly-porous-materials</link>
		<comments>http://www.inostech.com/open-celled-uniformly-porous-materials#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:18:17 +0000</pubDate>
		<dc:creator>ykondo</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[olefin]]></category>
		<category><![CDATA[open cell]]></category>
		<category><![CDATA[porous material]]></category>

		<guid isPermaLink="false">http://www.inostech.com/?p=173</guid>
		<description><![CDATA[<p>MAPS is the open-celled uniformly porous materials based on polyolefin.</p> <p>It can be coordinated as a cell size, porosity, density and also matrix polymer resin. A major cell size range and porosity is 10μm to 250μm and 64% to 85%. And it can also be modified in hydrophilic although the matrix polymer is polyolefin.</p> <p>MAPS <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/open-celled-uniformly-porous-materials">MAPS: Porous materials</a></span>]]></description>
			<content:encoded><![CDATA[<p>MAPS is the open-celled uniformly porous materials based on polyolefin.</p>
<p>It can be coordinated as a cell size, porosity, density and also matrix polymer resin. A major cell size range and porosity is 10μm to 250μm and 64% to 85%. And it can also be modified in hydrophilic although the matrix polymer is polyolefin.</p>
<p>MAPS is appropriate for filter(liquid/air) and applicator material in the industrial, cosmetic and medical fields.</p>
<p>FEATURES</p>
<ul>
<li>Filtration</li>
<li>Stable liquid Permeability</li>
<li>Solvent and Chemical Resistant</li>
<li>Flexibility</li>
<li>High absorption and retentive</li>
<li>Lint and particulate free</li>
<li>Recyclable</li>
<li>Soft touch</li>
</ul>
<p><a href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/Sheet-MAPS_TDS.pdf" target="_blank">Sheet-MAPS TDS</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/open-celled-uniformly-porous-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ear plug</title>
		<link>http://www.inostech.com/ear-plug</link>
		<comments>http://www.inostech.com/ear-plug#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:36:42 +0000</pubDate>
		<dc:creator>fuminoriusa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ear plug]]></category>
		<category><![CDATA[polyethylene foam]]></category>

		<guid isPermaLink="false">http://www.inostech.com/?p=170</guid>
		<description><![CDATA[<p>The PU earplug is made from a unique combination of hydrophilic PU foam and synthetic rubber. It has good viscoelastic performance and noise reduction and has found an important niche as a sound attenuation medium. INOS can help supply bulk plugs or in finished packaging. We have a global sales network, especially in Asian countries <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/ear-plug">Ear plug</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/earplugs.jpg"><img class="alignleft size-thumbnail wp-image-169" title="earplugs" src="http://www.inostech.com/wbcntntprd2/wp-content/uploads/earplugs-150x150.jpg" alt="Ear plugs made with polyurethane foam technology" width="150" height="150" /></a>The PU earplug is made from a unique combination of hydrophilic PU foam and synthetic rubber. It has good viscoelastic performance and noise reduction and has found an important niche as a sound attenuation medium. INOS can help supply bulk plugs or in finished packaging. We have a global sales network, especially in Asian countries like Japan, China, Thailand and Indonesia.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/ear-plug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic PU Puff</title>
		<link>http://www.inostech.com/cosmetic-pu-puff</link>
		<comments>http://www.inostech.com/cosmetic-pu-puff#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:16:23 +0000</pubDate>
		<dc:creator>fuminoriusa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Cosmetic puff]]></category>
		<category><![CDATA[hydrophilic]]></category>
		<category><![CDATA[polyethylene foam]]></category>

		<guid isPermaLink="false">http://www.inostech.com/?p=164</guid>
		<description><![CDATA[<p>Cosmetic PU wedges and rounds are made with hydrophilic PU foam. It’s very soft and smooth hand-feel is a result of ultra-fine cell structure. INOS can supply this PU puff in bulk and in finished packaging. We can offer standard wedge and teardrop shapes and any custom shape you can envision. We also have global <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/cosmetic-pu-puff">Cosmetic PU Puff</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/cosmetic-puffs.jpg"><img class="alignleft size-thumbnail wp-image-328" title="Cosmetics" src="http://www.inostech.com/wbcntntprd2/wp-content/uploads/cosmetic-puffs-150x150.jpg" alt="" width="150" height="150" /></a>Cosmetic PU wedges and rounds are made with hydrophilic PU foam. It’s very soft and smooth hand-feel is a result of ultra-fine cell structure. INOS can supply this PU puff in bulk and in finished packaging. We can offer standard wedge and teardrop shapes and any custom shape you can envision. We also have global sales network, especially in Asian countries like Japan, China, Thailand and Indonesia.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/cosmetic-pu-puff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPA absorbent</title>
		<link>http://www.inostech.com/ipa-absorbent</link>
		<comments>http://www.inostech.com/ipa-absorbent#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:49:02 +0000</pubDate>
		<dc:creator>fuminoriusa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[polyethylene foam]]></category>

		<guid isPermaLink="false">http://www.inostech.com/?p=159</guid>
		<description><![CDATA[<p></p> <p>MD-300 &#38; MD-3 is an open-celled polyethylene foam. It has good alcohol/IPA (Isopropyl Alcohol) absorbency and durability compared to current hydrophilic PU foams. MD-300 is supplied in sheets, but roll goods are available upon special request.</p> <p>1. Good durability for IPA when saturated</p> <p>2. Very soft due to opened cell structure</p> <p>3.Good application for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/ipa-absorbent">IPA absorbent</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/DSCN0642.jpg"><img class="alignleft size-thumbnail wp-image-250" title="DSCN0642" src="http://www.inostech.com/wbcntntprd2/wp-content/uploads/DSCN0642-150x150.jpg" alt="MD-300 &amp; MD-3, open cell type polyethylene foam" width="150" height="150" /></a></p>
<p>MD-300 &amp; MD-3 is an open-celled polyethylene foam. It has good alcohol/IPA (Isopropyl Alcohol) absorbency and durability compared to current hydrophilic PU foams. MD-300 is supplied in sheets, but roll goods are available upon special request.</p>
<p>1. Good durability for IPA when saturated</p>
<p>2. Very soft due to opened cell structure</p>
<p>3.Good application for IPA absorbent pad and wipe</p>
<p><a title="IPA absorbent Technical Data Sheet" href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/MD-300-TDS.pdf" target="_blank">IPA Absorbent Technical Data Sheet</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/ipa-absorbent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reticulated polyurethane foam</title>
		<link>http://www.inostech.com/reticulated-polyurethane-foam</link>
		<comments>http://www.inostech.com/reticulated-polyurethane-foam#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:21:38 +0000</pubDate>
		<dc:creator>fuminoriusa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[Reticulation]]></category>

		<guid isPermaLink="false">http://www.inostech.com/?p=150</guid>
		<description><![CDATA[<p>Reticulated PU Foam is perfectly opened-cell through the special process of “Reticulation”. Reticulated PU foam has much higher air-flow than standard PU foam. As such, it is widely used for various industrial filters, i.e. air conditioner filter, water treatment filter, vacuum machine filter etc. Our parent company, INOAC, is the global leader of this technology. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/reticulated-polyurethane-foam">Reticulated polyurethane foam</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/Reticulation.jpg"><img class="alignleft size-medium wp-image-151" title="Reticulation" src="http://www.inostech.com/wbcntntprd2/wp-content/uploads/Reticulation-300x148.jpg" alt="Close up image of reticulated foam" width="300" height="148" /></a>Reticulated PU Foam is perfectly opened-cell through the special process of “Reticulation”. Reticulated PU foam has much higher air-flow than standard PU foam. As such, it is widely used for various industrial filters, i.e. air conditioner filter, water treatment filter, vacuum machine filter etc. Our parent company, INOAC, is the global leader of this technology. We have several manufacturing footprints in Asia and the US.</p>
<p><a title="Reticulated PU Technical Data Sheet" href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/Reticulated-TDS.pdf" target="_blank">Reticulated foam Technical Data Sheet</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/reticulated-polyurethane-foam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrophilic polyurethane prepolymer &#8220;Nanopol series&#8221;</title>
		<link>http://www.inostech.com/hydrophilic-polyurethane-prepolymer-nanopol-series</link>
		<comments>http://www.inostech.com/hydrophilic-polyurethane-prepolymer-nanopol-series#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:49:37 +0000</pubDate>
		<dc:creator>fuminoriusa</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[hydrophilic]]></category>
		<category><![CDATA[prepolymer]]></category>

		<guid isPermaLink="false">http://www.inostech.com/?p=139</guid>
		<description><![CDATA[<p>The “Nanopol series” is a family of hydrophilic polyurethane prepolymers. Nanopol 700 is a toluene diisocyanate (TDI) based urethane pre-polymer. Nanopol MD is an equivalent, MDI based prepolymer. These are used for manufacturing hydrophilic foams and coatings. Typical applications are medical wound dressing, cosmetic puffs and ear plugs. The foam made from this prepolymer can <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.inostech.com/hydrophilic-polyurethane-prepolymer-nanopol-series">Hydrophilic polyurethane prepolymer &#8220;Nanopol series&#8221;</a></span>]]></description>
			<content:encoded><![CDATA[<p>The “Nanopol series” is a family of hydrophilic polyurethane prepolymers. Nanopol 700 is a toluene diisocyanate (TDI) based urethane pre-polymer. Nanopol MD is an equivalent, MDI based prepolymer. These are used for manufacturing hydrophilic foams and coatings. Typical applications are medical wound dressing, cosmetic puffs and ear plugs. The foam made from this prepolymer can absorb a high amount of water and show good retention.</p>
<p><a title="Nanopol Technical Data Sheet" href="http://www.inostech.com/wbcntntprd2/wp-content/uploads/Prepolymer-datasheet-1.pdf" target="_blank">Nanopol Technical Data Sheet</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostech.com/hydrophilic-polyurethane-prepolymer-nanopol-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
